Technical Programme: Session List
On Monday, Tuesday and Wednesday, 50 oral sessions are proposed, duration about 1:30, with generally 6 papers
4 posters sessions ("F" sessions) are organized as well as the Young Researcher Contest.
Click on the session index to see their content.
| AW | Welcome Lecture | 21/06/2015 17:15 - 18:30 |
| A0 | Opening Session and Opening Lecture | 22/06/2015 09:00 - 10:30 |
| A1 | HV and EHV Cable Systems | 22/06/2015 11:00 - 12:30 |
| B1 | Submarine Cable Technology | 22/06/2015 11:00 - 12:30 |
| C1 | Remaining life estimation of LV and MV cables | 22/06/2015 11:00 - 12:30 |
| D1 | Testing methods: PD measurements | 22/06/2015 11:00 - 12:30 |
| E1 | Economics of Cable Systems | 22/06/2015 11:00 - 12:30 |
| A2 | HV: installation methods | 22/06/2015 14:00 - 15:30 |
| B2 | Design of Submarine Lines | 22/06/2015 14:00 - 15:30 |
| C2 | System reliability management | 22/06/2015 14:00 - 15:30 |
| D2 | Reliability diagnosis | 22/06/2015 14:00 - 15:30 |
| E2 | Cable ratings calculations 1 | 22/06/2015 14:00 - 15:30 |
| F2 | Young Researchers Contest | 22/06/2015 14:00 - 15:30 |
| A3 | HV: Operating Conditions | 22/06/2015 16:00 - 17:45 |
| B3 | Submarine cable testing & qualifications | 22/06/2015 16:00 - 17:45 |
| C3 | Diagnosis methods | 22/06/2015 16:00 - 17:45 |
| D3 | Thermo-mechanical testing | 22/06/2015 16:00 - 17:45 |
| E3 | Cable ratings calculations 2 | 22/06/2015 16:00 - 18:00 |
| A4 | HV AC new developments | 23/06/2015 09:00 - 10:30 |
| B4 | Installations of Submarine lines | 23/06/2015 09:00 - 10:30 |
| C4 | MV cable diagnosis | 23/06/2015 09:00 - 10:30 |
| D4 | On-site and Laboratory Tests 1 | 23/06/2015 09:00 - 10:30 |
| E4 | Modelling | 23/06/2015 09:00 - 10:30 |
| A5 | HV cable integration in network | 23/06/2015 11:00 - 12:30 |
| B5 | Submarine cables - General | 23/06/2015 11:00 - 12:30 |
| C5 | HV and EHV cable diagnosis | 23/06/2015 11:00 - 12:30 |
| D5 | On-site and Laboratory Tests 2 | 23/06/2015 11:00 - 12:30 |
| E5 | Cable and accessories - Design, applications | 23/06/2015 11:00 - 12:30 |
| A6 | HVDC cables & systems | 23/06/2015 14:00 - 15:30 |
| B6 | Materials for HVDC cables | 23/06/2015 14:00 - 15:30 |
| C6 | Maintenance | 23/06/2015 14:00 - 15:30 |
| D6 | Specific Testing Trends 1 | 23/06/2015 14:00 - 15:30 |
| E6 | Technical Challenges | 23/06/2015 14:00 - 15:30 |
| F6.1 | Materials, Ageing | 23/06/2015 14:00 - 15:30 |
| F6.2 | Diagnosis, Maintenance, Remaining Life, Economy | 23/06/2015 14:00 - 15:30 |
| A7 | Testing & qualification of HVDC cable systems | 23/06/2015 16:00 - 17:30 |
| B7 | New materials | 23/06/2015 16:00 - 17:30 |
| C7 | Cables and systems, modelling and assessment | 23/06/2015 16:00 - 17:30 |
| D7 | Specific Testing Trends 2 | 23/06/2015 16:00 - 17:30 |
| E7 | Material related special features | 23/06/2015 16:00 - 17:30 |
| A8 | Testing of HVDC systems | 24/06/2015 09:00 - 10:30 |
| B8 | Material for accessories and sheathing | 24/06/2015 09:00 - 10:30 |
| C8 | Improvement of cable ratings | 24/06/2015 09:00 - 10:30 |
| D8 | Testing evaluations | 24/06/2015 09:00 - 10:30 |
| E8 | New cable and accessories monitoring applications | 24/06/2015 09:00 - 10:30 |
| A9 | Materials and Space Charges | 24/06/2015 11:00 - 12:30 |
| B9 | Material performances | 24/06/2015 11:00 - 12:30 |
| C9 | Special Cables - Avionics | 24/06/2015 11:00 - 12:30 |
| D9 | Environment and sustainability 1 | 24/06/2015 11:00 - 12:30 |
| E9 | Design of LV MV cable systems | 24/06/2015 11:00 - 12:30 |
| F9.1 | LV, MV, HV, EHV and future cables | 24/06/2015 11:00 - 12:30 |
| F9.2 | Cables and accessories design-Modelling | 24/06/2015 11:00 - 12:30 |
| A10 | HVDC transient phenomena | 24/06/2015 14:00 - 15:30 |
| B10 | Cables for the Future | 24/06/2015 14:00 - 15:30 |
| C10 | Industrial and special cables | 24/06/2015 14:00 - 15:30 |
| D10 | Environment and sustainability 2 | 24/06/2015 14:00 - 15:30 |
| E10 | Challenging environment | 24/06/2015 14:00 - 15:30 |
| A11 | Closing Session | 24/06/2015 16:00 - 17:30 |
